Sold
18 acre parcel with part of a shared appr acre pond. 700 feet of road frontage. Perfect place to build your dream home.
Price: | $$249,900 |
Address: | W 450 N |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | None |
MLS: | 202329163 |
Square Feet: | 790,178 |
Acres: | 18.14 |
Lot Square Feet: | 18.14 acres |
dom: | 85 |
zip: | 46725 |
reoYN: | no |
curbYN: | no |
parking: | None |
typeUse: | Agriculture, Residential |
fipsCode: | 18183 |
fuelType: | None |
location: | Rural |
saleRent: | For Sale |
township: | Etna Troy |
auctionYN: | no |
easements: | no |
plattedYN: | yes |
sewerType: | None |
waterType: | Pond |
elementary: | Northern Heights |
highSchool: | Columbia City |
roadAccess: | County |
annualTaxes: | 256.54 |
parcelNumId: | 92-02-13-000-302.002-005 |
roadSurface: | Asphalt |
middleSchool: | Indian Springs |
railSidingYN: | no |
roadFrontage: | County |
waterUtility: | None |
waterfrontYN: | yes |
leasedAcresYN: | yes |
waterFeatures: | None |
schoolDistrict: | Whitley CO Cons Schools |
electricityType: | None |
insideCityLimits: | No |
numTillableAcres: | 15 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2023 |
legalDescription1: | PT NW4 SW4 EX 1.81A EX 7.39A S13 T32 R8 18.148A |
parcelDescription: | Waterfront-Level Bank |
statusCategoryMls: | Sold |
assocDuesFrequency: | Not Applicable |
plattedDevelopment: | no |
roadFrontageLength: | 700 |
directionsToProperty: | West Lincolnway to 350 W, right to W 450 N, property on right |
canPropertyBeDividedYN: | yes |
structureBldgImprvmnts: | no |
buyerBrokerCompensation: | 2.5% |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply