Listed by: GregoryFahl from Orizon Real Estate, Inc. 260-609-2503
Start Showing Date: 8/6/2024 Spacious 3 bedroom 2 bath brick ranch with partially finished basement on 2.64 acres just 1 mile north of Columbia City. Many upgrades include kitchen and both bathrooms as well as 10 yr old shingles. The basement is partially finished but still needs some areas completed. The basement 2nd kitchen, rec room and additional space present an excellent opportunity for hobbies and entertaining. The large utility room and 2 car attached garage plus the detached 2 plus car garage will provide storage for all the cars and lawn equipment with room left over for a workshop. Everyone wants country but close to town so this is it!
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Wednesday, September 4th, 2024 - 05:44:36 AM.
Data services provided by IDX Broker
Price: | $$299,900 |
Address: | 995 N SR 9 |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202429138 |
Square Feet: | 2,377 |
Acres: | 2.628 |
Lot Square Feet: | 2.628 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 6 |
zip: | 46725 |
hvac: | Ceiling Fan |
fence: | Woven Wire |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202429138 |
denLevel: | Lower |
denWidth: | 12 |
driveway: | Asphalt |
exterior: | Brick |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Crown Molding, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Jet/Garden Tub, Landscaped, Patio Open, Range/Oven Hook Up Elec, Storm Doors, Kitchenette, RV Parking, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
denLength: | 20 |
fireplace: | Living/Great Rm, Wood Burning, One, Vented |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Northern Heights |
garageSqft: | 810 |
garageType: | Attached |
gasCompany: | None |
highSchool: | Columbia City |
recRmLevel: | Main |
recRmWidth: | 15 |
roadAccess: | State |
squareFeet: | 2527 |
annualTaxes: | 1570.4 |
crossStreet: | US 30 |
heatinGFuel: | Oil, Hot Water |
parcelNumId: | 92-03-34-000-306.000-011 |
recRmLength: | 19 |
roadSurface: | Paved |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 14 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 10 |
cableCompany: | Dish Network |
kitchenLevel: | Main |
kitchenWidth: | 12 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | 2nd Detached Garage |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Window Treatments, Ice Maker, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds, Basketball Goal |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 15 |
2ndBdrmLength: | 13 |
3rdBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 12 |
familyRmLevel: | Main |
familyRmWidth: | 10 |
kitchenLength: | 12 |
numTotalRooms: | 9 |
sectionNumber: | 34 |
waterFeatures: | None |
diningRmLength: | 12 |
familyRmLength: | 16 |
lotDescription: | Irregular, Partially Wooded, Rolling, 0-2.9999 |
otherFeesPrice: | 70 |
otherRoom1Desc: | 2nd Kitchen |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
onlineAuctionYN: | No |
otherRoom1Level: | Lower |
otherRoom1Width: | 9 |
basementMaterial: | Block, Poured Concrete |
laundryRoomWidth: | 8 |
otherRoom1Length: | 13 |
outbuilding1Sqft: | 528 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 13 |
legalDescription1: | E2 SW4 EX SE COR EX 13.61A EX 61.84A S34 T32 R9 2.57A ,FRL PT NW COR NE4 S2 T31 R9 .07A |
statusCategoryMls: | Sold |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Partial Basement, Partially Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 995 |
enrgyEffcntWinDoors: | Storm Doors |
livingGreatRmLength: | 17 |
totalNumRmsBelowGrd: | 3 |
directionsToProperty: | US 30 to SR 9, rt on SR9, about 1 mile to home on the left, just past the Shrine Grounds |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1681 |
Leave a Reply