
Listed by: EricAnderson from Orizon Real Estate, Inc. Off: 260-248-8961
Beautiful stucco home with circle drive on 3 acres with a shared pond. The custom home has 4 bedrooms and 4 baths. The office comes with a built-in desk and bookshelf. Custom kitchen with quartz countertops. Large 3 season room and a pergola with hanging lights above the large deck. The yard has a full irrigation system. The finished basement is very open with a wet bar. The large storage area in the garage has an overhead door.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, March 11th, 2025 - 12:49:28 PM.
Data services provided by IDX Broker
Price: | $$849,000 |
Address: | 804 Wexford Court |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Fox Run |
MLS: | 202505193 |
Square Feet: | 5,225 |
Acres: | 3.196 |
Lot Square Feet: | 3.196 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
dom: | 5 |
zip: | 46725 |
hvac: | Geothermal Hvac |
fence: | Pet Fence |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202505193 |
denLevel: | Main |
denWidth: | 15 |
driveway: | Circular, Concrete |
exterior: | Stone, Stucco |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural Subdivision |
saleRent: | For Sale |
amenities: | Alarm System-Security, Attic Pull Down Stairs, Breakfast Bar, Built-In Bookcase, Built-in Desk, Ceiling-9+, Closet(s) Walk-in, Countertops-Solid Surf, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Irrigation System, Kitchen Island, Landscaped, Patio Covered, Range/Oven Hook Up Gas, Utility Sink, Wet Bar, Wiring-Security System, Stand Up Shower, Tub and Separate Shower, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Sump Pump |
auctionYN: | no |
denLength: | 15 |
fireplace: | Living/Great Rm, Gas Log |
lotNumber: | 5 |
plattedYN: | yes |
waterType: | Pond |
basementYN: | Yes |
elementary: | Northern Heights |
garageSqft: | 650 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
recRmLevel: | Lower |
recRmWidth: | 20 |
squareFeet: | 5972 |
annualTaxes: | 5488 |
extraRmDesc: | Craft Room |
heatinGFuel: | Geothermal |
parcelNumId: | 92-03-10-410-005.000-011 |
recRmLength: | 42 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 17 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 15 |
3rdBdrmLevel: | Lower |
3rdBdrmWidth: | 13 |
4thBdrmLevel: | Lower |
4thBdrmWidth: | 12 |
extraRmLevel: | Lower |
extraRmWidth: | 10 |
kitchenLevel: | Main |
kitchenWidth: | 17 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Asphalt, Dimensional Shingles |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Electric, Oven-Built-In, Sump Pump+Battery Backup, Water Heater Gas, Water Softener-Owned |
waterCompany: | Other |
waterUtility: | Private |
1stBdrmLength: | 19 |
2ndBdrmLength: | 15 |
3rdBdrmLength: | 17 |
4thBdrmLength: | 15 |
diningRmLevel: | Main |
diningRmWidth: | 10 |
extraRmLength: | 16 |
familyRmLevel: | Lower |
familyRmWidth: | 20 |
kitchenLength: | 18 |
numTotalRooms: | 12 |
sectionNumber: | 1 |
waterFeatures: | Pier/Dock |
diningRmLength: | 15 |
familyRmLength: | 42 |
lotDescription: | Level, Waterfront, 0-2.9999 |
schoolDistrict: | Whitley CO Cons Schools |
electricCompany: | NIPSCO, REMC |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
basementMaterial: | Poured Concrete |
excludedFromSale: | Refrigerator in wet bar |
laundryRoomWidth: | 8 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 9 |
legalDescription1: | Lot 5 3.196A Fox Run Sec 1 |
statusCategoryMls: | Active |
assocDuesFrequency: | Annually |
basementFoundation: | Daylight, Partially Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 19 |
offStreetParkingYN: | yes |
addressSearchNumber: | 804 |
assocRestrictionsYN: | yes |
livingGreatRmLength: | 20 |
totalNumRmsBelowGrd: | 5 |
associationDuesPrice: | 100 |
directionsToProperty: | US 30 W to ST RD 9, turn right to 600 N, turn left to Fox Run |
aboveGradeFinishedSqft: | 2986 |
Leave a Reply