Start Showing Date: 5/13/2024 Picture perfect home in Tanglewood subdivision. If you are looking for modern, stylish, and move in ready, this home checks all the boxes. Located on a spacious lot in a well-established neighborhood, you will love the mature trees and quiet setting! The outdoor space has much to offer with the welcoming front porch, back patio with pergola, brand new black aluminum fence, and a nice 24×12 detached building. Inside the home has been meticulously maintained and has tons of improvements in the last 6 months such as: all new light fixtures, new switches and outlets, professionally painted walls, trim, doors, and cabinets, new door handles, new dishwasher & refrigerator, new kitchen sink and faucet, black honeycomb tile in master bathroom, new cabinet hardware, new toilets, ring doorbell, and new garage heater. The furnace and ac were replaced in 2023 as well. Along with the long list of updates, this home has an amazing functional layout with large foyer entry, spacious living room with cathedral ceiling, floor to ceiling stone fireplace, and skylights for plenty of natural light. There is a nice size eat in kitchen, and spacious laundry room right off the garage and kitchen with plenty of extra space for storage or pantry. This home has so much to offer, be sure to check it out!
Price: | $$339,900 |
Address: | 777 W Dogwood Drive |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Tanglewood |
MLS: | 202416235 |
Square Feet: | 1,605 |
Acres: | 0.42 |
Lot Square Feet: | 0.42 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 18 |
zip: | 46725 |
fence: | Metal |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202416235 |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
saleRent: | For Sale |
amenities: | Ceiling-Cathedral, Ceiling Fan(s), Ceilings-Vaulted, Disposal, Dryer Hook Up Gas, Jet/Garden Tub, Range/Oven Hook Up Gas, Skylight(s) |
auctionYN: | no |
fireplace: | Living/Great Rm, Gas Starter |
lotNumber: | 16 |
plattedYN: | yes |
basementYN: | No |
elementary: | Little Turtle |
garageSqft: | 700 |
garageType: | Attached |
highSchool: | Columbia City |
roadAccess: | City |
squareFeet: | 1605 |
annualTaxes: | 2159.6 |
extraRmDesc: | Foyer |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-10-723-016.000-004 |
roadSurface: | Paved |
1stBdrmLevel: | Main |
1stBdrmWidth: | 16 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 12 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
extraRmLevel: | Main |
extraRmWidth: | 13 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Barn |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Cooktop-Gas, Dryer-Gas, Oven-Gas, Water Softener-Owned |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
1stBdrmLength: | 15 |
2ndBdrmLength: | 12 |
3rdBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 10 |
extraRmLength: | 7 |
kitchenLength: | 11 |
numTotalRooms: | 7 |
diningRmLength: | 11 |
lotDescription: | Partially Wooded |
schoolDistrict: | Whitley CO Cons Schools |
electricCompany: | NIPSCO |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
laundryRoomWidth: | 9 |
outbuilding1Sqft: | 288 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 11 |
legalDescription1: | Lot 16 Tanglewood |
statusCategoryMls: | Sold |
assessedValuePrice: | 205900 |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
addressSearchNumber: | 777 |
assocRestrictionsYN: | yes |
livingGreatRmLength: | 21 |
directionsToProperty: | W Business 30 to Briarwood Lane. Follow to Dogwood. |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1605 |
Leave a Reply