Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Located on N. State Street (ST RD 5) at the north edge of South Whitley. This 1.258 acre lot zoned general business offers excellent visibility and exposure that would be perfect for a multitude of commercial uses and multi family residential, restaurant, office and many more opportunities are available for this prime location in South Whitley. Listing Broker is a member of Seller’s LLC.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, December 20th, 2024 - 11:35:26 PM.
Data services provided by IDX Broker
Price: | $$29,900 |
Address: | 605 N State Street |
City: | South Whitley |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46787 |
Subdivision: | None |
MLS: | 202443979 |
Square Feet: | 54,798 |
Acres: | 1.258 |
Lot Square Feet: | 1.258 acres |
zip: | 46787 |
fence: | None |
reoYN: | no |
curbYN: | no |
options: | Sell Entirely |
parking: | None, Private |
typeUse: | Commercial, Multi-Family, Office, Residential |
fipsCode: | 18183 |
fuelType: | Electric, Gas, Available |
location: | City |
saleRent: | For Sale |
township: | Cleveland |
auctionYN: | no |
easements: | yes |
plattedYN: | yes |
sewerType: | City, Available |
elementary: | South Whitley |
gasCompany: | NIPSCO |
highSchool: | Whitko |
roadAccess: | State |
sideOfRoad: | West |
annualTaxes: | 239.36 |
parcelNumId: | 92-07-33-000-209.000-002 |
roadSurface: | Asphalt |
seaWallType: | None |
waterAccess: | None |
middleSchool: | Whitko |
railSidingYN: | no |
restrictions: | Tap Fee, Zoning Restrictions, Easements |
roadFrontage: | State |
waterCompany: | Other |
waterUtility: | City, Available |
waterfrontYN: | no |
leasedAcresYN: | no |
miscellaneous: | Mobile Hme/Manfct Allowed |
sectionNumber: | 33 |
waterFeatures: | None |
schoolDistrict: | Whitko |
electricCompany: | Other |
electricityType: | Available |
insideCityLimits: | Yes |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
legalDescription1: | PT SE4 EX 2.145A EX 2.256A EX .165A EX .165A EX 1.579A S33 T31 R8 1.258A |
parcelDescription: | Level, Undeveloped, 0-2.9999 |
statusCategoryMls: | Active |
zoningDescription: | General Business |
assocDuesFrequency: | Not Applicable |
plattedDevelopment: | no |
roadFrontageLength: | 289 |
specialAssessments: | None |
addressSearchNumber: | 605 |
directionsToProperty: | Just south of the intersection of ST RD 205 & ST RD 5 on west side of 5 (State St) in front of Dollar General and grocery store. |
canPropertyBeDividedYN: | no |
sellerOwnsPlantedCrops: | no |
structureBldgImprvmnts: | no |
roadFrontageDescription: | State Hwy |
Leave a Reply