Listed by: AnnetteShively from Orizon Real Estate, Inc. 260-503-8800
Take a look at this ready to build on double lot in Columbia City. This property offers over an acre of land, and a large paved parking lot that could be used for a future building project.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, December 20th, 2024 - 11:35:26 PM.
Data services provided by IDX Broker
Price: | $$199,999 |
Address: | 575 E Business 30 |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | None |
MLS: | 202410437 |
Square Feet: | 49,223 |
Acres: | 1.13 |
Lot Square Feet: | 1.13 acres |
dom: | 1 |
zip: | 46725 |
reoYN: | no |
curbYN: | no |
lotNum: | 3 |
parking: | Paved |
typeUse: | Commercial |
fipsCode: | 18183 |
fuelType: | None |
location: | City |
saleRent: | For Sale |
township: | Columbia |
auctionYN: | no |
easements: | yes |
plattedYN: | yes |
sewerType: | City |
elementary: | Little Turtle |
highSchool: | Columbia City |
roadAccess: | City |
annualTaxes: | 3603.9 |
parcelNumId: | 92-06-11-000-216.000-004 |
roadSurface: | Asphalt |
middleSchool: | Indian Springs |
railSidingYN: | no |
restrictions: | Easements, Zoning Restrictions |
roadFrontage: | City |
waterUtility: | City |
waterfrontYN: | no |
leasedAcresYN: | no |
schoolDistrict: | Whitley CO Cons Schools |
electricityType: | None |
onlineAuctionYN: | No |
insideCityLimits: | No |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
legalDescription1: | SW COR SE4 LOT 3 S11 T31 R9 .524A SW COR SE4 EX .524A LOT 3 S11 T31 R9.666A |
parcelDescription: | Slope |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
plattedDevelopment: | no |
addressSearchNumber: | 575 |
directionsToProperty: | Go south on Main Street to the stop light at Chicago Street. Turn left onto Chicago street which is then E Business 30. Property is on the left hand side. |
canPropertyBeDividedYN: | no |
structureBldgImprvmnts: | no |
buyerBrokerCompensation: | 2% |
Leave a Reply