Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 10/25/2024 Breath taking mini farm estate situated on a 5.65 acre partly wooded and perfectly manicured setting. Driving up the long paved drive will provide the mood to experience this beautifully updated and maintained 4 bedroom 2 bath home providing a rustic decor and a truly relaxing feeling of home. The attractive wood plank pine floors throughout most of the main floor area along with the ventless gas fireplace in the cozy family room, heated floors in primary bathroom, country eat in kitchen with center island and breakfast bar are just a few of the truly unique features of this turn of the century home. The stately front porch, newer oversized 2 car attached garage, spacious Trex deck over looking the back yard stocked pond with deck and diving board provide plenty of outside entertainment. Additional outbuildings include a large 40 X 60 bank barn, 30 X 45 detached garage and a 20 X 30 poultry house, all providing animal shelter and storage space for hobbies and toys. This truly unique property will provide a perfect opportunity to someone for a wonderful lifetime home.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, December 20th, 2024 - 11:35:26 PM.
Data services provided by IDX Broker
Price: | $$565,000 |
Address: | 4725 N SR 9 |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202440546 |
Square Feet: | 2,364 |
Acres: | 5.65 |
Lot Square Feet: | 5.65 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
dom: | 31 |
zip: | 46725 |
hvac: | High Efficiency Furnace |
fence: | Vinyl |
reoYN: | no |
style: | One and Half Story |
vtURL: | https://player.vimeo.com/video/1021794093?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0 |
denLevel: | Upper |
denWidth: | 15 |
driveway: | Asphalt |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Attic Storage, Breakfast Bar, Closet(s) Walk-in, Countertops-Solid Surf, Court-Basketball, Crown Molding, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Eat-In Kitchen, Firepit, Garage Door Opener, Kitchen Island, Landscaped, Porch Covered, Porch Open, Range/Oven Hook Up Elec, Six Panel Doors, Storm Doors, Twin Sink Vanity, Stand Up Shower, Tub and Separate Shower, Main Floor Laundry, Sump Pump, Washer Hook-Up, Custom Cabinetry |
auctionYN: | no |
denLength: | 15 |
fireplace: | Family Rm, One, Ventless |
plattedYN: | yes |
waterType: | Pond |
basementYN: | Yes |
elementary: | Northern Heights |
garageSqft: | 650 |
garageType: | Attached |
gasCompany: | Other |
highSchool: | Columbia City |
roadAccess: | State |
squareFeet: | 2756 |
annualTaxes: | 2100.36 |
crossStreet: | 500 North |
heatinGFuel: | Electric, Propane, Baseboard, Forced Air, Propane Tank Rented |
parcelNumId: | 92-03-15-000-018.900-011 |
roadSurface: | Asphalt |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 13 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 9 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 8 |
countyZoning: | A1 |
kitchenLevel: | Main |
kitchenWidth: | 17 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | 2nd Detached Garage |
outbuilding2: | Barn |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Freezer, Oven-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned, Window Treatment-Shutters, Basketball Goal |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 17 |
2ndBdrmLength: | 11 |
3rdBdrmLength: | 14 |
4thBdrmLength: | 11 |
familyRmLevel: | Main |
familyRmWidth: | 14 |
kitchenLength: | 16 |
numTotalRooms: | 10 |
sectionNumber: | 15 |
waterFeatures: | None |
familyRmLength: | 15 |
lotDescription: | Level, Rolling, Slope, 3-5.9999 |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | Columbia City Municipal |
energyEfficient: | HVAC |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
onlineAuctionYN: | No |
basementMaterial: | Poured Concrete |
breakfastRmLevel: | Main |
breakfastRmWidth: | 9 |
laundryRoomWidth: | 11 |
outbuilding1Sqft: | 1350 |
outbuilding2Sqft: | 2400 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
breakfastRmLength: | 9 |
laundryRoomLength: | 10 |
legalDescription1: | PT NE3 S15 T31 R9 5.65A |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Partial Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
offStreetParkingYN: | yes |
addressSearchNumber: | 4725 |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 17 |
directionsToProperty: | US 3 W., turn Rt on SR 9 North about 4.7 miles to home on the left |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 2364 |
Leave a Reply