
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 3/12/2025 Come experience this 25.872 acre private piece of paradise that possesses a custom built 1 owner 3 bedroom 3 1/2 bath 2 story Bob Buescher built home with a partly finished walkout basement, 3 car attached garage and 3 beautiful out buildings. Situated back off the road in front of the woods provides such a tranquil setting for the home. Traveling through the woods, the land opens up and supports a 60′ X 99′ horse barn with 5 box stalls, tack room, hay mow and indoor riding arena. The second building is a heated 36′ X 48′ wood working shop with back up power from the whole house generator. The third pole building is 28′ X 36′ building and primarily used for storage. South of the buildings are fenced pastures or hayfields and a small out sided arena. Possession is available day of closing.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, March 11th, 2025 - 12:49:28 PM.
Data services provided by IDX Broker
Price: | $$950,000 |
Address: | 3344 E 500 N |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202507538 |
Square Feet: | 3,030 |
Acres: | 25.872 |
Lot Square Feet: | 25.872 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
dom: | 6 |
zip: | 46725 |
hvac: | Ceiling Fan, High Efficiency Furnace |
fence: | Barb Wire, Farm, Woven Wire |
reoYN: | no |
style: | Two Story |
denLevel: | Main |
denWidth: | 15 |
driveway: | Stone |
exterior: | Brick, Cedar |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural |
saleRent: | For Sale |
amenities: | Alarm System-Security, Attic Pull Down Stairs, Built-In Bookcase, Built-in Desk, Ceiling-Tray, Ceiling Fan(s), Chair Rail, Closet(s) Walk-in, Countertops-Solid Surf, Crown Molding, Deck Open, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Jet Tub, Generator Built-In, Generator-Whole House, Kitchen Island, Landscaped, Natural Woodwork, Pantry-Walk In, Patio Covered, Pocket Doors, Porch Covered, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Storm Doors, Storm Windows, Utility Sink, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Formal Dining Room, Great Room, Main Floor Laundry, Washer Hook-Up, Custom Cabinetry |
auctionYN: | no |
denLength: | 13 |
fireplace: | Living/Great Rm, Wood Burning, One, Gas Starter, Vented |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Northern Heights |
garageSqft: | 768 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | County |
squareFeet: | 3544 |
annualTaxes: | 5202.96 |
crossStreet: | SR 9 |
extraRmDesc: | work out room |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-03-13-000-104.000-011 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Upper |
1stBdrmWidth: | 20 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 20 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 13 |
cableCompany: | Mediacom |
countyZoning: | A1 |
extraRmLevel: | Lower |
extraRmWidth: | 9 |
kitchenLevel: | Main |
kitchenWidth: | 14 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Barn |
outbuilding2: | Barn |
roofMaterial: | Metal, Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Freezer, Humidifier, Ice Maker, Oven-Electric, Range-Electric, Water Heater Gas, Water Softener-Rented, Window Treatment-Blinds |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 18 |
2ndBdrmLength: | 15 |
3rdBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 13 |
extraRmLength: | 20 |
kitchenLength: | 16 |
numTotalRooms: | 12 |
sectionNumber: | 13 |
waterFeatures: | None |
diningRmLength: | 11 |
lotDescription: | Level, Partially Wooded, Rolling, 15+, Pasture |
otherRoom1Desc: | Office |
otherRoom2Desc: | Storage Room |
otherRoom3Desc: | Storage Room |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
garageNumOfCars: | 3 |
newConstruction: | No |
numOfFireplaces: | 1 |
onlineAuctionYN: | No |
otherRoom1Level: | Lower |
otherRoom1Width: | 14 |
otherRoom2Level: | Lower |
otherRoom2Width: | 16 |
otherRoom3Level: | Lower |
otherRoom3Width: | 9 |
basementMaterial: | Poured Concrete |
breakfastRmLevel: | Main |
breakfastRmWidth: | 12 |
insideCityLimits: | No |
laundryRoomWidth: | 9 |
otherRoom1Length: | 17 |
otherRoom2Length: | 16 |
otherRoom3Length: | 19 |
outbuilding1Sqft: | 5940 |
outbuilding2Sqft: | 1728 |
plannedUnitDevYN: | no |
startShowingDate: | 2025-03-12T00:00:00+00:00 |
yearTaxesPayable: | 2024 |
breakfastRmLength: | 10 |
laundryRoomLength: | 6 |
legalDescription1: | E2 NE4 EX 22.075A EX 20A EX 12A S13 T32 R9 25.872 A |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Walk-Out Basement, Partially Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 20 |
offStreetParkingYN: | yes |
addressSearchNumber: | 3344 |
enrgyEffcntWinDoors: | Storm Windows |
livingGreatRmLength: | 18 |
totalNumRmsBelowGrd: | 2 |
directionsToProperty: | US 30 West to SR 9, turn right on SR 9 about 5 miles to 500 N. Turn right on 500 N. property on the right side, look for signs |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 2528 |
Leave a Reply