Start Showing Date: 6/30/2023 Come start your lake living in this unusually affordable 2 bedroom ranch style home on Smalley Lake offering year round living. The home and 1 1/2 car detached garage both have approximately 1 1/2 year old shingles (tear off) and vinyl siding. The 1 1/2 lots offer about 75′ of lot with on the lake side and the is located in a very low traffic area with on excellent lake setting. This home will make someone a very nice home without breaking the bank or…make this your second getaway home and a place to enjoy the tranquility of Smalley Lake which is also good fishing lake (no Skiing). Most of the flooring is either new or less than 5 yrs old except the living room carpet. There is a common area between the front lot and the lake itself with these Smalley Lake homes. (see attached aerial photo)
Price: | $$124,900 |
Address: | 2918 S Mellwood Park Drive |
City: | Kimmell |
County: | Noble County |
State: | Indiana |
Subdivision: | None |
MLS: | 202321782 |
Square Feet: | 912 |
Acres: | 0.186 |
Lot Square Feet: | 0.186 acres |
Bedrooms: | 2 |
Bathrooms: | 1 |
dom: | 9 |
zip: | 46760 |
hvac: | Ceiling Fan |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202321782 |
driveway: | Stone |
exterior: | Vinyl |
fipsCode: | 18113 |
garageYN: | yes |
lakeType: | Non Ski Lake |
location: | Lake |
saleRent: | For Sale |
amenities: | Built-In Bookcase, Ceiling Fan(s), Deck Open, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Range/Oven Hook Up Elec, Split Br Floor Plan, Storm Doors, Stand Up Shower, Formal Dining Room, Main Floor Laundry, Sump Pump |
auctionYN: | no |
fireplace: | None |
lotNumber: | 2425 |
plattedYN: | yes |
waterName: | Smalley Lake |
waterType: | Lake |
basementYN: | No |
elementary: | West Noble |
garageSqft: | 384 |
garageType: | Detached |
gasCompany: | None |
highSchool: | West Noble |
roadAccess: | County |
squareFeet: | 912 |
annualTaxes: | 1289.24 |
crossStreet: | S. Keck Road |
heatinGFuel: | Electric, Forced Air, Heat Pump |
parcelNumId: | 57-18-15-200-175.000-018 |
roadSurface: | Gravel |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 8 |
countyZoning: | L1 |
kitchenLevel: | Main |
kitchenWidth: | 6 |
laundryLevel: | Main |
middleSchool: | West Noble |
outbuilding1: | None |
roofMaterial: | Shingle |
saleIncludes: | Refrigerator, Window Treatments, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Sump Pump, Water Heater Electric, Window Treatment-Blinds |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 15 |
2ndBdrmLength: | 9 |
diningRmLevel: | Main |
diningRmWidth: | 8 |
kitchenLength: | 12 |
numTotalRooms: | 6 |
sectionNumber: | 15 |
waterFeatures: | None |
waterFrontage: | 75 |
diningRmLength: | 11 |
lotDescription: | Slope, 0-2.9999, Lake |
otherFeesPrice: | 26.25 |
schoolDistrict: | West Noble Schools |
electricCompany: | REMC |
garageNumOfCars: | 1.5 |
newConstruction: | No |
onlineAuctionYN: | No |
basementMaterial: | Block |
insideCityLimits: | No |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | yes |
yearTaxesPayable: | 2023 |
laundryRoomLength: | 14 |
legalDescription1: | Mellwood Park lot 24 & n 1/2 lot 25 |
statusCategoryMls: | Sold |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Cellar |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 11 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 2918 |
enrgyEffcntWinDoors: | Double Pane Windows, Storm Doors |
livingGreatRmLength: | 15 |
directionsToProperty: | US 30 W TO Columbia City right on SR 109, turn left on 350 S., right on 700 W., left on Smalley Lake Road, veer left on 260 S., left on 800 W. follow Smalley Lake Rd to home on right. |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 912 |
Leave a Reply