Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
This 4 bedroom, 2 1/2 bath, 2 story, Granite Ridge built home in Cambridge Crossing provides a very convenient location on Columbia City’s north side with some popular amenities including some of the following: Corner lot setting, open floor plan, spacious kitchen with center island overlooking the exceptionally large great room, high efficiency natural gas forced furnace with central air, spacious den and 2 full baths upstairs plus a 1/2 bath on the main floor. The pull down garage steps provide access to the partially floored attic for storage. This home was build in 2021, so there should be no major replacements required right away. This home is being sold subject to sellers successfully closing on a home they now have under contract contingent upon selling this home.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Sunday, December 29th, 2024 - 11:28:32 PM.
Data services provided by IDX Broker
Price: | $$339,000 |
Address: | 278 W Longfellow Boulevard |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | Cambridge Crossing |
MLS: | 202447382 |
Year Built: | 2021 |
Square Feet: | 1,873 |
Acres: | 0.236 |
Lot Square Feet: | 0.236 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 1 |
zip: | 46725 |
hvac: | Ceiling Fan, High Efficiency Furnace |
fence: | None |
reoYN: | no |
sewer: | City |
style: | Two Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202447382 |
poolYN: | no |
cooling: | Central Air |
denLevel: | Upper |
denWidth: | 9 |
driveway: | Concrete |
exterior: | Stone, Vinyl |
fipsCode: | 18183 |
flooring: | Carpet, Laminate |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
township: | Columbia |
amenities: | Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Cable Available, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Patio Open, Porch Covered, Range/Oven Hk Up Gas/Elec, Tub/Shower Combination, Great Room, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
denLength: | 11 |
fireplace: | None |
lotNumber: | 39 |
plattedYN: | yes |
basementYN: | No |
elementary: | Northern Heights |
garageSqft: | 460 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | City |
squareFeet: | 1873 |
annualTaxes: | 2977.5 |
crossStreet: | SR 109 |
fireplaceYN: | no |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-02-428-039.000-004 |
roadSurface: | Paved |
seaWallType: | None |
1stBdrmLevel: | Upper |
1stBdrmWidth: | 12 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 10 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 9 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 9 |
countyZoning: | R3 |
kitchenLevel: | Main |
kitchenWidth: | 15 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Window Treatments, Ice Maker, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
waterfrontYN: | no |
1stBdrmLength: | 14 |
2ndBdrmLength: | 11 |
3rdBdrmLength: | 11 |
4thBdrmLength: | 10 |
kitchenLength: | 21 |
numTotalRooms: | 8 |
sectionNumber: | 2 |
waterFeatures: | None |
lotDescription: | Corner, Slope, 0-2.9999 |
otherFeesPrice: | 70 |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
energyEfficient: | HVAC |
garageNumOfCars: | 2 |
newConstruction: | No |
onlineAuctionYN: | No |
excludedFromSale: | Washer, Dryer, Refridgerator |
insideCityLimits: | No |
laundryRoomWidth: | 5 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 10 |
legalDescription1: | lot 39 Cambridge Crossing Sec 2 |
statusCategoryMls: | Active |
architecturalStyle: | Other |
assocDuesFrequency: | Annually |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 14 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 278 |
assocRestrictionsYN: | yes |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 22 |
associationDuesPrice: | 72.9 |
directionsToProperty: | US 30 W to SR 109, turn right on SR 109, turn right on W. Longfellow Blvd. home on the left |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1873 |
Leave a Reply