Listed by: DarleneNelson from Orizon Real Estate, Inc. Off: 260-248-8961
Wonderful business opportunity, 1.817 acres of bare land zoned general commercial in the country close to lakes but not far from town. Survey attached (under associated docs) along with general commercial permitted uses for this property or you can build your dream home.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, December 20th, 2024 - 11:35:26 PM.
Data services provided by IDX Broker
Price: | $$119,900 |
Address: | 2520 W Lincolnway |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | None |
MLS: | 202439183 |
Square Feet: | 79,149 |
Acres: | 1.817 |
Lot Square Feet: | 1.817 acres |
dom: | 48 |
zip: | 46725 |
reoYN: | no |
curbYN: | no |
parking: | Gravel |
typeUse: | Commercial, Residential |
fipsCode: | 18183 |
fuelType: | Propane |
location: | Rural |
saleRent: | For Sale |
township: | Richland |
auctionYN: | no |
easements: | no |
plattedYN: | yes |
sewerType: | Septic |
elementary: | Pierceton |
gasCompany: | Other |
highSchool: | Whitko |
roadAccess: | County |
sideOfRoad: | North |
annualTaxes: | 491.8 |
parcelNumId: | 92-02-25-000-203.000-007 |
roadSurface: | Paved |
seaWallType: | None |
middleSchool: | Whitko |
railSidingYN: | no |
restrictions: | Zoning Restrictions |
roadFrontage: | County |
waterCompany: | Other |
waterUtility: | Well |
waterfrontYN: | no |
leasedAcresYN: | no |
waterFeatures: | None |
otherFeesPrice: | 70 |
schoolDistrict: | Whitko |
electricCompany: | REMC |
electricityType: | None |
insideCityLimits: | No |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
legalDescription1: | SM PT NE COR SE4 EX 1.06A S25 T32 R8 1.817A |
parcelDescription: | Corner, Irregular, Slope |
statusCategoryMls: | Active |
zoningDescription: | General Commercial |
assocDuesFrequency: | Not Applicable |
otherFeesFrequency: | Annually |
plattedDevelopment: | no |
addressSearchNumber: | 2520 |
directionsToProperty: | US 30 W past Columbia City, turn right onto Lincolnway, west to property on right |
canPropertyBeDividedYN: | no |
sellerOwnsPlantedCrops: | no |
structureBldgImprvmnts: | no |
Leave a Reply