
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Fully occupied 6 plex in Columbia City close to downtown. All units are 1 bedroom units with 4 ground floor apartments and 2 upstairs apartments. There are about 6+ parking spots available on site on the large 75′ X150′ lot. All leases have just been signed for a 1 year term. There are some long term tenants and rents are considered to be very affordable with upside potential at the end of the 1 year term. 4 units rent for $525 per month, unit 210 1/2 at $550, unit 210 at $500. There are 6 electric meters and 4 gas meters and 1 water meter. Tenants pay gas and electric. Landlord pays water, sewer and trash per owner-water, sewer and trash about $380 per month.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, March 11th, 2025 - 12:49:28 PM.
Data services provided by IDX Broker
Price: | $$289,900 |
Address: | 208 E Van Buren Street |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | None |
MLS: | 202505826 |
Year Built: | 1910 |
Square Feet: | 3,754 |
Acres: | 0.258 |
Lot Square Feet: | 0.258 acres |
Bedrooms: | 6 |
Bathrooms: | 6 |
dom: | 7 |
hvac: | Ceiling Fan |
reoYN: | no |
sewer: | City |
style: | Two Story |
poolYN: | no |
cooling: | None |
parking: | Gravel, Off Street, Private, Unpaved |
stories: | 2 |
zipCode: | 46725 |
driveway: | Gravel, Stone |
exterior: | Vinyl |
fipsCode: | 18183 |
flooring: | Carpet, Laminate, Vinyl |
location: | City/Town/Suburb |
saleRent: | For Sale |
township: | Columbia |
unit1Gas: | Tenant |
unit2Gas: | None |
unit3Gas: | Tenant |
unit4Gas: | Tenant |
unit5Gas: | None |
unit6Gas: | Tenant |
amenities: | Basement, Ceiling Fan, Off Street Parking, Storage, Countertops-Laminate, Crown Molding, Porch Open, Storm Doors, Water Heater Gas, Sump Pump |
auctionYN: | no |
leaseTerm: | 1 Year |
lotNumber: | 3 |
ownerPays: | Sewer, Water |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Mary Raber |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | City |
squareFeet: | 5046 |
tenantPays: | Electric, Fuel |
unit1Level: | Main |
unit2Level: | Main |
unit3Level: | Main |
unit4Level: | Main |
unit5Level: | Upper |
unit6Level: | Upper |
crossStreet: | US 30 |
heatinGFuel: | Electricity, Gas, Baseboard, Wall Heater |
outbuilding: | Shed |
parcelNumId: | 92-06-11-500-412.003-004 |
roadSurface: | Paved |
seaWallType: | None |
middleSchool: | Indian Springs |
numGasMeters: | 4 |
roofMaterial: | Shingle, Other |
saleIncludes: | Building, Land |
unit1UnitNum: | 214 |
unit2UnitNum: | 212 |
unit3UnitNum: | 208 |
unit4UnitNum: | 210 |
unit5UnitNum: | 210 u |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
waterfrontYN: | no |
numberOfUnits: | 6 |
sectionNumber: | 11 |
unit1Electric: | Tenant |
unit1GarageYN: | no |
unit2Electric: | Tenant |
unit2GarageYN: | no |
unit3Electric: | Tenant |
unit3GarageYN: | no |
unit4Electric: | Tenant |
unit4GarageYN: | no |
unit5GarageYN: | no |
unit6GarageYN: | no |
waterFeatures: | None |
lotDescription: | Level, 0-2.9999 |
numOf1Bedrooms: | 6 |
numWaterMeters: | 1 |
restrictionsYN: | yes |
schoolDistrict: | Whitley CO Cons Schools |
annualNetIncome: | 27571.8 |
commonAmenities: | None |
electricCompany: | Columbia City Municipal |
newConstruction: | No |
onlineAuctionYN: | No |
outbuildingSqft: | 48 |
unit1BasementYN: | no |
unit1GarageType: | None |
unit1NumOfRooms: | 3 |
unit2BasementYN: | no |
unit2GarageType: | None |
unit2NumOfRooms: | 3 |
unit3BasementYN: | no |
unit3GarageType: | None |
unit3NumOfRooms: | 3 |
unit4BasementYN: | no |
unit4GarageType: | None |
unit4NumOfRooms: | 3 |
unit5BasementYN: | no |
unit5DepositAmt: | 550 |
unit5GarageType: | None |
unit5NumOfRooms: | 3 |
unit6BasementYN: | no |
unit6GarageType: | None |
basementMaterial: | Brick |
grossMonthlyRent: | 3150 |
insideCityLimits: | Yes |
numOfRangesOvens: | 6 |
numOfUnitsRented: | 6 |
outbuildingWidth: | 6 |
plannedUnitDevYN: | no |
unit1LaundryRoom: | None |
unit2LaundryRoom: | None |
unit3LaundryRoom: | None |
unit4LaundryRoom: | None |
unit5LaundryRoom: | None |
unit6LaundryRoom: | None |
yearTaxesPayable: | 2024 |
annualPropertyTax: | 3668.2 |
legalDescription1: | Lot 3 Blk 12 Orig Plat |
numElectricMeters: | 6 |
numOfEfficiencies: | 6 |
numberOfBuildings: | 1 |
outbuildingLength: | 8 |
petRestrictionsYN: | yes |
statusCategoryMls: | Active |
unit1LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
unit2LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
unit3LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
unit4LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
unit5LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
unit6LeaseExpDate: | 2026-02-28T00:00:00+00:00 |
zoningDescription: | Central Business |
architecturalStyle: | Other |
assocDuesFrequency: | Not Applicable |
basemenTFoundation: | Crawl, Partial Basement |
grossMonthlyIncome: | 3150 |
numOfParkingSpaces: | 6 |
numOfRefrigerators: | 6 |
otherFeesFrequency: | Annually |
unit1NumOfBedrooms: | 1 |
unit1RentFrequency: | Monthly |
unit1UnitRentPrice: | 525 |
unit2NumOfBedrooms: | 1 |
unit2RentFrequency: | Monthly |
unit2UnitRentPrice: | 525 |
unit3NumOfBedrooms: | 1 |
unit3RentFrequency: | Monthly |
unit3UnitRentPrice: | 525 |
unit4NumOfBedrooms: | 1 |
unit4RentFrequency: | Monthly |
unit4UnitRentPrice: | 500 |
unit5NumOfBedrooms: | 1 |
unit5RentFrequency: | Monthly |
unit5UnitRentPrice: | 525 |
addressSearchNumber: | 208 |
annualWaterSewerExp: | 4560 |
assocRestrictionsYN: | no |
unit1NumOfBathrooms: | 1 |
unit2NumOfBathrooms: | 1 |
unit3NumOfBathrooms: | 1 |
unit6NumOfBathrooms: | 1 |
annualGrossRentPrice: | 37800 |
directionsToProperty: | US 30 W. to SR 205, Left on SR 205 (Line St) to property on the left |
unit1CurrentlyRntdYN: | yes |
unit2CurrentlyRntdYN: | yes |
unit3CurrentlyRntdYN: | yes |
unit4CurrentlyRntdYN: | yes |
unit5CurrentlyRntdYN: | yes |
unit6CurrentlyRntdYN: | yes |
aboveGradeFinishedSqft: | 3754 |
annualInsuranceExpense: | 2000 |
enrgyEfficientWinDoors: | Storm Doors |
Leave a Reply