Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
If you have been dreaming about a secluded home in the country on 2 acres. 40×50 huge pole barn, a 20×14 small out building, 10×12 shed and close proximity to outdoor recreation, you must check out this property! 3 bed/ 1 full bath country home that has so much to offer. This is an estate so no Sellers Disclosure.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Friday, October 18th, 2024 - 01:00:15 AM.
Data services provided by IDX Broker
Price: | $$145,000 |
Address: | 1869 N 550 W |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202434742 |
Square Feet: | 1,128 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 2 |
zip: | 46725 |
hvac: | Ceiling Fan |
fence: | None |
reoYN: | no |
style: | One and Half Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202434742 |
driveway: | Stone |
exterior: | Vinyl, Wood |
fipsCode: | 18183 |
garageYN: | no |
location: | Rural |
saleRent: | For Sale |
amenities: | Breakfast Bar, Ceiling Fan(s), Countertops-Ceramic, Crown Molding, Detector-Smoke, Dryer Hook Up Electric, Landscaped, Natural Woodwork, Patio Open, Porch Covered, Range/Oven Hook Up Elec, Split Br Floor Plan, Storm Doors, RV Parking, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
fireplace: | None |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Pierceton |
highSchool: | Whitko |
roadAccess: | County |
squareFeet: | 1320 |
annualTaxes: | 590 |
crossStreet: | US 30 |
heatinGFuel: | Propane, Wall Heater |
parcelNumId: | 92-02-33-000-103.000-007 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLevel: | Upper |
2ndBdrmWidth: | 12 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 12 |
countyZoning: | A1 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
laundryLevel: | Main |
middleSchool: | Whitko |
outbuilding1: | None |
outbuilding2: | Pole/Post Building |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Electric, Window Treatment-Blinds |
waterUtility: | Well |
1stBdrmLength: | 7 |
2ndBdrmLength: | 8 |
3rdBdrmLength: | 12 |
diningRmLevel: | Main |
diningRmWidth: | 13 |
kitchenLength: | 9 |
numTotalRooms: | 7 |
sectionNumber: | 33 |
waterFeatures: | None |
diningRmLength: | 12 |
lotDescription: | Level, 0-2.9999 |
otherFeesPrice: | 130 |
schoolDistrict: | Whitko |
commonAmenities: | None |
newConstruction: | No |
onlineAuctionYN: | No |
laundryRoomWidth: | 9 |
outbuilding1Sqft: | 2000 |
outbuilding2Sqft: | 280 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 7 |
legalDescription1: | SM PT NE4 NE4 S33 T32 R8 2A |
statusCategoryMls: | Sold |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Partial Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1869 |
enrgyEffcntWinDoors: | Storm Windows |
livingGreatRmLength: | 11 |
directionsToProperty: | US 30 W. past Columbia City to 550 W.. turn right to property on the left |
improvmntsInLast5Yrs: | No |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1128 |
Leave a Reply