Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 12/26/2024 This extremely well maintained one owner home is situated on a beautifully landscaped .97 acre setting in a rural subdivision just 2 miles north of Columbia City. The home has so many popular amenities including corian counter tops, a spacious 4 seasons room overlooking the breathtaking back yard with a trex deck and courtyard, heated and cooled 22 X 16 workshop attached to the 2 car garage with Poly Pro coated floor and floored walk up attic storage, an additional 16 X 12 shed with power and concrete floor, another 12 X 10 shed and a beautifully finished upstairs in the house. The upstairs has a den, an additional room (extra room) adjoining the room on the listing noted as a 3rd bedroom. This room is currently used as a family room and would need a closet added and possibly a wall if desired to qualify as a bedroom. The main floor living room also has a 7×6 offset not included in the living room dimensions. This is a spectacular property and needs to be toured to be appreciated!
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, December 20th, 2024 - 11:35:26 PM.
Data services provided by IDX Broker
Price: | $$390,000 |
Address: | 1810 Etna Road |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Triers |
MLS: | 202447666 |
Square Feet: | 2,329 |
Acres: | 0.97 |
Lot Square Feet: | 0.97 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 4 |
zip: | 46725 |
hvac: | Attic Fan, Ceiling Fan, High Efficiency Furnace |
fence: | Decorative, Picket |
reoYN: | no |
style: | One and Half Story |
denLevel: | Upper |
denWidth: | 10 |
driveway: | Concrete |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural, Rural Subdivision |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Antenna, Attic Storage, Attic-Walk-up, Built-in Desk, Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Solid Surf, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Dryer Hook Up Gas, Dryer Hook Up Gas/Elec, Foyer Entry, Garage Door Opener, Landscaped, Natural Woodwork, Pocket Doors, Porch Enclosed, Range/Oven Hook Up Elec, Range/Oven Hook Up Gas, Range/Oven Hk Up Gas/Elec, Six Panel Doors, Storm Doors, Stand Up Shower, Tub/Shower Combination, Workshop, Formal Dining Room, Garage-Heated, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
denLength: | 13 |
fireplace: | None |
lotNumber: | 9 |
plattedYN: | yes |
basementYN: | No |
elementary: | Northern Heights |
garageSqft: | 1392 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | County |
squareFeet: | 2329 |
annualTaxes: | 1987.88 |
crossStreet: | SR 109 |
extraRmDesc: | Extra finished room |
heatinGFuel: | Electric, Gas, Ceiling, Forced Air, Heat Pump |
parcelNumId: | 92-03-33-128-009.000-011 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 13 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 10 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 12 |
countyZoning: | R1 |
extraRmLevel: | Upper |
extraRmWidth: | 12 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Shed |
outbuilding2: | Shed |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Window Treatments, Air Purifier/Air Filter, Kitchen Exhaust Hood, Oven-Gas, Range-Gas, Water Heater Gas, Water Softener-Owned, Window Treatment-Shutters |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 14 |
2ndBdrmLength: | 11 |
3rdBdrmLength: | 20 |
diningRmLevel: | Main |
diningRmWidth: | 11 |
extraRmLength: | 15 |
kitchenLength: | 12 |
numTotalRooms: | 8 |
sectionNumber: | 33 |
waterFeatures: | None |
diningRmLength: | 14 |
lotDescription: | Level, Slope, 0-2.9999 |
otherFeesPrice: | 70 |
otherRoom1Desc: | 4 season room |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
energyEfficient: | Appliances, Doors, HVAC, Insulation, Thermostat/Controllers, Windows |
garageNumOfCars: | 3 |
newConstruction: | No |
onlineAuctionYN: | No |
otherRoom1Level: | Main |
otherRoom1Width: | 13 |
basementMaterial: | Wood |
insideCityLimits: | No |
laundryRoomWidth: | 5 |
otherRoom1Length: | 15 |
outbuilding1Sqft: | 192 |
outbuilding2Sqft: | 64 |
plannedUnitDevYN: | no |
startShowingDate: | 2024-12-26T00:00:00+00:00 |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 10 |
legalDescription1: | Lot 9 .970A Triers Subdivision Section V |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl, Unfinished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 11 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1810 |
enrgyEffcntWinDoors: | Double Pane Windows, Insulated Doors, Storm Doors |
livingGreatRmLength: | 13 |
directionsToProperty: | US 30 W. to SR 109, turn right to Etna Road, turn right to property on the left |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 2329 |
Leave a Reply