
Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 4/25/2025 You do not see a villa as immaculately cared for as this! This fabulous 3 bedroom, 3 baths 1472 Sq. Ft. ranch located in Eagle Glen that includes a basement includes 1372 Sq. Ft. This inviting lower level includes a large spacious family room for all your entertaining including TV, Boo System, 1 large bedroom and office/den. Features of this disirable main level, large main floor master suite, walkin in closet, beautilful great room with newer flooring, kitchen with newer counter top, back splash, kitchen stainless steel appliances, lites and so much more. Association fee is $125 per month and mowing and snow removal making this low maintence living! Seller needs 30 days possession after closing. Subject to seller close on 533 Towerview Dr., Columbia City, In
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Friday, April 25th, 2025 - 12:06:57 AM.
Data services provided by IDX Broker
Price: | $$299,900 |
Address: | 1780 E Inverness Circle |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | Eagle Glen |
MLS: | 202513809 |
Square Feet: | 2,814 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
zip: | 46725 |
hvac: | Attic Fan |
fence: | None |
reoYN: | no |
style: | One Story |
driveway: | Concrete |
exterior: | Brick, Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Detector-Smoke, Dryer Hook Up Electric, Foyer Entry, Garage Door Opener, Landscaped, Open Floor Plan, Patio Covered, Pocket Doors, Range/Oven Hook Up Gas, Six Panel Doors, Storm Windows, Twin Sink Vanity, Stand Up Shower, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump, Washer Hook-Up |
auctionYN: | no |
fireplace: | None |
lotNumber: | 119 |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Coesse |
garageSqft: | 440 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
recRmLevel: | Lower |
recRmWidth: | 11 |
roadAccess: | City |
squareFeet: | 2914 |
annualTaxes: | 2105 |
crossStreet: | S. Eagle Glen Trail |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-01-700-119.001-004 |
recRmLength: | 24 |
roadSurface: | Paved |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 15 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 11 |
3rdBdrmLevel: | Lower |
3rdBdrmWidth: | 14 |
cableCompany: | Other |
countyZoning: | R3 |
kitchenLevel: | Main |
kitchenWidth: | 12 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Kitchen Exhaust Hood, Oven-Gas, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
1stBdrmLength: | 14 |
2ndBdrmLength: | 10 |
3rdBdrmLength: | 15 |
familyRmLevel: | Lower |
familyRmWidth: | 21 |
kitchenLength: | 11 |
numTotalRooms: | 8 |
sectionNumber: | 1 |
waterFeatures: | None |
familyRmLength: | 28 |
lotDescription: | Corner, Slope, 0-2.9999 |
otherFeesPrice: | 70 |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | REMC |
garageNumOfCars: | 2 |
newConstruction: | No |
onlineAuctionYN: | No |
basementMaterial: | Poured Concrete |
breakfastRmLevel: | Main |
breakfastRmWidth: | 11 |
insideCityLimits: | No |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | no |
startShowingDate: | 2025-04-25T00:00:00+00:00 |
yearTaxesPayable: | 2025 |
breakfastRmLength: | 10 |
laundryRoomLength: | 5 |
legalDescription1: | E 69.5" of Lot 119 Sec 1 Eagle Glen |
statusCategoryMls: | Active |
assocDuesFrequency: | Monthly |
basementFoundation: | Full Basement, Walk-Out Basement, Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 21 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1780 |
assocRestrictionsYN: | yes |
enrgyEffcntWinDoors: | Storm Doors |
livingGreatRmLength: | 15 |
totalNumRmsBelowGrd: | 3 |
associationDuesPrice: | 125 |
directionsToProperty: | US 30 W. to SR 205 North to Eagle Glen entrance, follow to Inverness Circle on left. Home on the right |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1472 |
Leave a Reply