Listed by: DarleneNelson from Orizon Real Estate, Inc. Off: 260-248-8961
Wonderful ranch with open floor plan. Consists of 3 bedrooms, 2 full baths, nice size living room with vaulted ceiling, all appliances remain, 24×24 2-car attached garage, newer furnace & central air. Home has no exemptions. Beautiful drive back to home, a patio and a deck to admire the wonderful countryside.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Monday, January 6th, 2025 - 11:26:25 AM.
Data services provided by IDX Broker
Price: | $$249,900 |
Address: | 1761 E Poplar Road |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Zip Code: | 46725 |
Subdivision: | None |
MLS: | 202448008 |
Year Built: | 2006 |
Square Feet: | 1,208 |
Acres: | 0.49 |
Lot Square Feet: | 0.49 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
dom: | 4 |
zip: | 46725 |
hvac: | Ceiling Fan |
reoYN: | no |
sewer: | Public |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202448008 |
poolYN: | no |
cooling: | Central Air |
driveway: | Gravel |
exterior: | Vinyl |
fipsCode: | 18183 |
flooring: | Carpet, Laminate, Vinyl |
garageYN: | yes |
location: | Rural |
saleRent: | For Sale |
township: | Thorn Creek |
amenities: | Ceiling-Cathedral, Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Open Floor Plan, Patio Open, Pocket Doors, Range/Oven Hook Up Elec, Six Panel Doors, Twin Sink Vanity, Tub/Shower Combination, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
plattedYN: | yes |
basementYN: | No |
elementary: | Northern Heights |
garageSqft: | 576 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
roadAccess: | County |
squareFeet: | 1208 |
annualTaxes: | 3459.76 |
fireplaceYN: | no |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-03-02-000-310.000-011 |
roadSurface: | Paved |
1stBdrmLevel: | Main |
1stBdrmWidth: | 14 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 10 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 11 |
countyZoning: | R1 |
kitchenLevel: | Main |
kitchenWidth: | 10 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Asphalt, Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Electric, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned |
waterCompany: | Other |
waterUtility: | Well |
waterfrontYN: | no |
1stBdrmLength: | 15 |
2ndBdrmLength: | 10 |
3rdBdrmLength: | 10 |
kitchenLength: | 8 |
numTotalRooms: | 7 |
lotDescription: | Level, Water View |
otherFeesPrice: | 70 |
schoolDistrict: | Whitley CO Cons Schools |
electricCompany: | REMC |
energyEfficient: | HVAC, Thermostat/Controllers, Windows |
garageNumOfCars: | 2 |
newConstruction: | No |
breakfastRmLevel: | Main |
breakfastRmWidth: | 10 |
insideCityLimits: | No |
laundryRoomWidth: | 6 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
breakfastRmLength: | 10 |
laundryRoomLength: | 3 |
legalDescription1: | PT S2 SW4 S2 T32 R9 .49A UND INT |
statusCategoryMls: | Pending |
architecturalStyle: | Ranch |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 13 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1761 |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 20 |
directionsToProperty: | Take HWY 30 W, turn north on HWY 9, then right on Poplar Rd. |
aboveGradeFinishedSqft: | 1208 |
Leave a Reply