Sold
Start Showing Date: 8/17/2023 Opportunity presents itself! This modest 3 bedroom 1 1/2 bath ranch home needs to be completely updated but offers a peaceful country .93 acre party wooded setting with a detached 2 car garage and offered at a price making it a good fix up opportunity for investors. The home has not been lived in for about 10years. Power is on but water is not. This is an estate and the personal representative does not want the water turned on in case there may be broken pipes. This is a cash only sale. Please allow no less than 24 hours to respond to all offers.
Price: | $$49,900 |
Address: | 1022 E 800 SOUTH |
City: | LaFontaine |
County: | Wabash County |
State: | Indiana |
Subdivision: | None |
MLS: | 202329054 |
Square Feet: | 1,352 |
Acres: | 0.93 |
Lot Square Feet: | 0.93 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
dom: | 4 |
zip: | 46940 |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202329054 |
driveway: | Gravel, Stone |
exterior: | Aluminum |
fipsCode: | 18169 |
garageYN: | yes |
location: | Rural |
saleRent: | For Sale |
amenities: | Attic Pull Down Stairs, Built-In Bookcase, Ceilings-Beamed, Countertops-Laminate, Dryer Hook Up Electric, Eat-In Kitchen, Garage Door Opener, Landscaped, Patio Open, Range/Oven Hook Up Elec, Storm Doors, RV Parking, Tub/Shower Combination, Workshop, Main Level Bedroom Suite, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
fireplace: | Dining Rm, Vented, Wood Burning Stove |
plattedYN: | yes |
basementYN: | No |
elementary: | Metro North/Sharp Creek |
garageSqft: | 480 |
garageType: | Detached |
gasCompany: | None |
highSchool: | Northfield |
roadAccess: | County |
squareFeet: | 1352 |
annualTaxes: | 542.18 |
crossStreet: | S. County Road 100 |
heatinGFuel: | Electric, Baseboard |
parcelNumId: | 85-19-08-300-023.000-005 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 9 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 12 |
countyZoning: | R1 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Main |
middleSchool: | Northfield |
outbuilding1: | None |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Ice Maker, Kitchen Exhaust Hood, Oven-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 12 |
2ndBdrmLength: | 16 |
3rdBdrmLength: | 12 |
diningRmLevel: | Main |
diningRmWidth: | 10 |
kitchenLength: | 12 |
numTotalRooms: | 6 |
sectionNumber: | 8 |
waterFeatures: | None |
diningRmLength: | 12 |
lotDescription: | Corner, Level, Partially Wooded, 0-2.9999 |
otherFeesPrice: | 79 |
schoolDistrict: | MSD of Wabash County Schools |
commonAmenities: | None |
garageNumOfCars: | 2 |
newConstruction: | No |
onlineAuctionYN: | No |
insideCityLimits: | No |
laundryRoomWidth: | 5 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2023 |
laundryRoomLength: | 3 |
legalDescription1: | W PT W1/2 SE NE SW 8-26-7 .93 AC DITCH 501 A 574 & 628 |
statusCategoryMls: | Sold |
zoningDescription: | single family residential |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Crawl |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 15 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 1022 |
enrgyEffcntWinDoors: | Storm Doors |
livingGreatRmLength: | 19 |
directionsToProperty: | S. SR 15 to S. 100 E. turn right to the home on the corner of 100 E. and 800 S. |
aboveGradeFinishedSqft: | 1352 |
Please sign up for a Listing Manager account below to inquire about this listing
Leave a Reply