Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Take advantage of a rare opportunity to purchase this 17.855 Acre tract of bare tillable land. Located on a paved county road in Smith Township, Whitley County, this acreage, zoned agricultural, provides a good long term investment for an excellent and hard to find piece of property. Currently, the land is restricted to farming with the entire parcel being tillable. In order to build, the land would need to be platted through the Whitley County Planning Commission. Contact listing broker for details for that process. Possession subject to tenants rights of farmer for 2025 crops rights. Cash rent currently is $140 per acre.
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, February 4th, 2025 - 11:19:45 PM.
Data services provided by IDX Broker
Price: | $$295,000 |
Address: | 0 E 600 N. |
City: | Churubusco |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202502511 |
Square Feet: | 779,071 |
Acres: | 17.885 |
Lot Square Feet: | 17.885 acres |
dom: | 3 |
zip: | 46723 |
fence: | None |
reoYN: | no |
curbYN: | no |
options: | Sell Entirely |
parking: | None |
typeUse: | Agriculture, Residential |
fipsCode: | 18183 |
fuelType: | Propane |
location: | Rural |
saleRent: | For Sale |
auctionYN: | no |
easements: | no |
plattedYN: | yes |
sewerType: | None |
elementary: | Churubusco |
gasCompany: | None |
highSchool: | Churubusco |
roadAccess: | County |
sideOfRoad: | South |
annualTaxes: | 434.9 |
parcelNumId: | 92-04-08-000-102.000-009 |
roadSurface: | Tar and Stone |
seaWallType: | None |
middleSchool: | Churubusco |
railSidingYN: | no |
restrictions: | Zoning Restrictions, None |
roadFrontage: | County |
waterUtility: | Well Needed |
leasedAcresYN: | yes |
sectionNumber: | 8 |
waterFeatures: | None |
otherFeesPrice: | 68.69 |
schoolDistrict: | Smith-Green Community |
electricityType: | Available |
onlineAuctionYN: | No |
insideCityLimits: | No |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
legalDescription1: | MOST W2 NE4 EX 4.591A EX 13.646A EX .258A EX 3.58A Ex 2.3A Ex 1.0A EX 6.70 EX .04ROW S8 T32 R10 17.885A |
parcelDescription: | Irregular, Rolling, Undeveloped, 15+ |
statusCategoryMls: | Active |
zoningDescription: | Agriculture |
assocDuesFrequency: | Not Applicable |
otherFeesFrequency: | Annually |
plattedDevelopment: | no |
roadFrontageLength: | 580 |
specialAssessments: | None |
directionsToProperty: | 33 past Churubusco to 650 E. left (south) to 600 N. rt (west) past 550 E. about 1/2 mile on left (south) side |
canPropertyBeDividedYN: | no |
structureBldgImprvmnts: | no |
roadFrontageDescription: | County Road |
Leave a Reply