Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 2/1/2025 As you drive back the long somewhat winding lane toward this nicely maintained 4 bedroom 2 1/2 bath ranch home with a finished walk out basement, you will sense the tranquility of this relaxing, partly wooded almost 9 acres rolling setting with an abundance of wild life. Upon entering the home you will be greeted by a large great room with a vaulted ceiling that is open to the breath taking eat in kitchen with a towering catherdral ceiling and a 5′ X 12′ center island. The floor plan provides for a main floor laundry room, the primary and second bedrooms along with 1 1/2 baths, kitchen and great room. The walkout basement provides 2 more bedrooms, another full bath, family room, rec room and mechanical room. The family room opens to a large patio under the open deck and right out to the approximately 20 X 40 kidney shaped inground pool. Besides the 2 car attached garage, the 20 X 40 three sided pole building will provide shelter for a horse or your favorite farm animal. The recently updated open loop geothermal system provides an efficient source for heating and cooling. This expansive and beautiful property is a rare find in today’s market so schedule your appointment today!
© 2025 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Tuesday, February 4th, 2025 - 11:19:45 PM.
Data services provided by IDX Broker
Price: | $$515,000 |
Address: | 955 S 350 W |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202502484 |
Square Feet: | 2,600 |
Acres: | 8.889 |
Lot Square Feet: | 8.889 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
dom: | 9 |
zip: | 46725 |
hvac: | Ceiling Fan |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202502484 |
driveway: | Gravel |
exterior: | Vinyl |
fipsCode: | 18183 |
garageYN: | yes |
location: | Rural |
poolType: | Below Ground |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Attic Pull Down Stairs, Attic Storage, Breakfast Bar, Built-In Speaker System, Ceiling-9+, Ceiling-Cathedral, Ceiling Fan(s), Ceilings-Vaulted, Closet(s) Walk-in, Countertops-Solid Surf, Court-Basketball, Deck Open, Detector-Smoke, Disposal, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Garden Tub, Kitchen Island, Landscaped, Open Floor Plan, Pantry-Walk In, Porch Covered, Range/Oven Hook Up Elec, Six Panel Doors, Storm Doors, Storm Windows, Stand Up Shower, Tub and Separate Shower, Tub/Shower Combination, Main Level Bedroom Suite, Great Room, Main Floor Laundry, Sump Pump, Washer Hook-Up, Custom Cabinetry |
auctionYN: | no |
fireplace: | None |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Little Turtle |
garageSqft: | 500 |
garageType: | Attached |
gasCompany: | None |
highSchool: | Columbia City |
recRmLevel: | Lower |
recRmWidth: | 22 |
roadAccess: | County |
squareFeet: | 2692 |
annualTaxes: | 1623.24 |
crossStreet: | Old Trail Road |
heatinGFuel: | Geothermal |
parcelNumId: | 92-06-07-000-209.000-003 |
recRmLength: | 11 |
roadSurface: | Tar and Stone |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 12 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 11 |
3rdBdrmLevel: | Lower |
3rdBdrmWidth: | 13 |
4thBdrmLevel: | Lower |
4thBdrmWidth: | 10 |
countyZoning: | A1 |
kitchenLevel: | Main |
kitchenWidth: | 27 |
laundryLevel: | Main |
middleSchool: | Indian Springs |
outbuilding1: | Barn |
outbuilding2: | Shed |
roofMaterial: | Shingle |
saleIncludes: | Microwave, Refrigerator, Window Treatments, Boat Lift-Temporary, Ice Maker, Oven-Double, Oven-Electric, Pool Equipment, Range-Electric, Sump Pump, Water Heater Electric, Water Softener-Owned, Window Treatment-Blinds, Basketball Goal |
waterCompany: | Other |
waterUtility: | Well |
1stBdrmLength: | 14 |
2ndBdrmLength: | 12 |
3rdBdrmLength: | 12 |
4thBdrmLength: | 12 |
diningRmLevel: | Main |
diningRmWidth: | 9 |
familyRmLevel: | Lower |
familyRmWidth: | 16 |
kitchenLength: | 22 |
numTotalRooms: | 12 |
sectionNumber: | 7 |
waterFeatures: | None |
diningRmLength: | 13 |
familyRmLength: | 15 |
lotDescription: | Heavily Wooded, Rolling, 6-9.999, Wooded |
otherFeesPrice: | 85 |
otherRoom1Desc: | Mechanical Room |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
garageNumOfCars: | 2 |
newConstruction: | No |
onlineAuctionYN: | No |
otherRoom1Level: | Lower |
otherRoom1Width: | 16 |
basementMaterial: | Poured Concrete |
insideCityLimits: | No |
laundryRoomWidth: | 6 |
otherRoom1Length: | 6 |
outbuilding1Sqft: | 800 |
outbuilding2Sqft: | 80 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2025 |
laundryRoomLength: | 8 |
legalDescription1: | PT W2 SE4 EX 2A S7 T31 R9 8.889A |
statusCategoryMls: | Pending |
zoningDescription: | Agricultural |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Finished, Walk-Out Basement |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 22 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 955 |
enrgyEffcntWinDoors: | Storm Windows |
livingGreatRmLength: | 13 |
totalNumRmsBelowGrd: | 5 |
directionsToProperty: | US 30 W past Columbia City to Wolf Road, Left on Wolf Rd, Turn right on W Old Trail to 350 W., Turn left to home on the left |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 1600 |
Leave a Reply