Listed by: GregoryFahl from Orizon Real Estate, Inc. Off: 260-248-8961
Start Showing Date: 8/26/2024 One of a kind gem! This quality built 4+ bedroom beauty incorpates the quality of yesteryear’s charm with many important updates including, new shingles (tear off Aug. 20,2024), new high efficiency natural gas forced air furnace and central air (Aug, 2024) and new foundation at north and west walls (July, 2024). As you enter through the front door you will feel the character oozing from this very large home offering so many wonderful features rarely found but highly sought after such as 9 ft ceilings, large rooms, crown molding and natural woodwork with some hardwood floors, walkin closets, lots of storage, full basement with a huge family/rec room, 2 car garage with 2nd level and so much more, to experience when you see this fantastic home! Possession at closing.
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Listing information last updated: Saturday, December 21st, 2024 - 11:31:40 PM.
Data services provided by IDX Broker
Price: | $$289,900 |
Address: | 306 N Main Street |
City: | Columbia City |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202431977 |
Square Feet: | 4,462 |
Acres: | 0.25 |
Lot Square Feet: | 0.25 acres |
Bedrooms: | 4 |
Bathrooms: | 5 |
Half Bathrooms: | 3 |
dom: | 107 |
zip: | 46725 |
hvac: | Ceiling Fan, High Efficiency Furnace |
fence: | Chain Link |
reoYN: | no |
style: | Two Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202431977 |
denLevel: | Main |
denWidth: | 10 |
driveway: | Concrete |
exterior: | Aluminum, Brick |
fipsCode: | 18183 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
amenities: | 1st Bdrm En Suite, Breakfast Bar, Built-In Bookcase, Built-in Desk, Cable Available, Ceiling-9+, Ceiling Fan(s), Closet(s) Cedar, Closet(s) Walk-in, Countertops-Laminate, Crown Molding, Detector-Smoke, Disposal, Dryer Hook Up Gas, Foyer Entry, Garage Door Opener, Kitchen Island, Landscaped, Laundry-Chute, Natural Woodwork, Patio Open, Pocket Doors, Porch Enclosed, Range/Oven Hook Up Elec, Storm Doors, Storm Windows, Utility Sink, Kitchenette, Tub/Shower Combination, Main Level Bedroom Suite, Formal Dining Room, Washer Hook-Up |
auctionYN: | no |
denLength: | 13 |
fireplace: | Family Rm, Basement, One, Gas Starter |
loftLevel: | Upper |
loftWidth: | 12 |
lotNumber: | 3 |
plattedYN: | yes |
basementYN: | Yes |
cityZoning: | R1 |
elementary: | Mary Raber |
garageSqft: | 528 |
garageType: | Detached |
gasCompany: | NIPSCO |
highSchool: | Columbia City |
loftLength: | 8 |
roadAccess: | City |
squareFeet: | 5735 |
annualTaxes: | 3088.42 |
crossStreet: | US 30 |
extraRmDesc: | den with desk |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-06-11-501-405.004-004 |
roadSurface: | Paved |
seaWallType: | Wood |
1stBdrmLevel: | Main |
1stBdrmWidth: | 12 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 14 |
3rdBdrmLevel: | Upper |
3rdBdrmWidth: | 12 |
4thBdrmLevel: | Upper |
4thBdrmWidth: | 13 |
extraRmLevel: | Basement |
extraRmWidth: | 21 |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Basement |
middleSchool: | Indian Springs |
outbuilding1: | None |
roofMaterial: | Shingle |
saleIncludes: | Dishwasher, Microwave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Dryer-Gas, Oven-Electric, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds |
waterCompany: | Columbia City Municipal |
waterUtility: | City |
1stBdrmLength: | 14 |
2ndBdrmLength: | 12 |
3rdBdrmLength: | 16 |
4thBdrmLength: | 11 |
diningRmLevel: | Main |
diningRmWidth: | 14 |
extraRmLength: | 10 |
familyRmLevel: | Basement |
familyRmWidth: | 18 |
kitchenLength: | 19 |
numTotalRooms: | 14 |
sectionNumber: | 11 |
waterFeatures: | None |
diningRmLength: | 16 |
familyRmLength: | 34 |
lotDescription: | Level, Partially Wooded, 0-2.9999 |
otherFeesPrice: | 70 |
otherRoom1Desc: | Large storage room |
otherRoom2Desc: | Storage area |
schoolDistrict: | Whitley CO Cons Schools |
commonAmenities: | None |
electricCompany: | Columbia City Municipal |
energyEfficient: | HVAC |
garageNumOfCars: | 2 |
newConstruction: | No |
numOfFireplaces: | 1 |
onlineAuctionYN: | No |
otherRoom1Level: | Basement |
otherRoom1Width: | 26 |
otherRoom2Level: | Basement |
otherRoom2Width: | 8 |
basementMaterial: | Block, Brick, Poured Concrete |
insideCityLimits: | Yes |
laundryRoomWidth: | 10 |
otherRoom1Length: | 16 |
otherRoom2Length: | 10 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 19 |
legalDescription1: | S2 LOTS 3 & 4 BLK 5 1ST ADD |
statusCategoryMls: | Active |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Full Basement, Partially Finished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 17 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 306 |
enrgyEffcntWinDoors: | Storm Doors, Storm Windows |
livingGreatRmLength: | 27 |
totalNumRmsBelowGrd: | 4 |
directionsToProperty: | US 30 W. to Columbia City, Left on SR 9 (Main St.), go thru the 1st stop lite and about 4 blocks to the house on the left |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 3637 |
Leave a Reply