Cute little fixer upper that would be adorable with a few updates! Home is conveniently located close to everything in Churubusco and sits on a huge lot that’s over half an acre. There is ample space for parking, an oversized detached garage, storage shed, small deck, and concrete patio. Inside the home offers 2 living room spaces, 3 bedrooms, & 1 full bath. There is also an extra space that would be a great location for a laundry room, as the laundry is currently in the basement. This home has had the same owner for 62 years and has amazing potential at its affordable price. Be sure to check this one out! Home is being sold as-is — conventional and cash offers only, central air unit is not working.
Price: | $$118,000 |
Address: | 517 S Main Street |
City: | Churubusco |
County: | Whitley County |
State: | Indiana |
Subdivision: | None |
MLS: | 202318701 |
Square Feet: | 1,228 |
Acres: | 0.58 |
Lot Square Feet: | 0.58 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 11 |
zip: | 46723-2219 |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202318701 |
exterior: | Aluminum |
fipsCode: | 18183 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
amenities: | Dryer Hook Up Electric, Range/Oven Hook Up Elec, Sump Pump |
auctionYN: | no |
fireplace: | None |
lotNumber: | 6 |
plattedYN: | yes |
basementYN: | Yes |
elementary: | Churubusco |
garageSqft: | 720 |
garageType: | Detached |
highSchool: | Churubusco |
squareFeet: | 1408 |
annualTaxes: | 239 |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-04-13-530-106.000-010 |
1stBdrmLevel: | Main |
1stBdrmWidth: | 8 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 8 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 7 |
extraRmLevel: | Main |
extraRmWidth: | 11 |
kitchenLevel: | Main |
kitchenWidth: | 9 |
laundryLevel: | Basement |
middleSchool: | Churubusco |
outbuilding1: | Shed |
saleIncludes: | Refrigerator, Washer, Dryer-Electric, Range-Electric |
waterUtility: | City |
1stBdrmLength: | 11 |
2ndBdrmLength: | 13 |
3rdBdrmLength: | 17 |
diningRmLevel: | Main |
diningRmWidth: | 11 |
extraRmLength: | 8 |
familyRmLevel: | Main |
familyRmWidth: | 11 |
kitchenLength: | 11 |
numTotalRooms: | 7 |
diningRmLength: | 13 |
familyRmLength: | 18 |
lotDescription: | Level |
schoolDistrict: | Smith-Green Community |
garageNumOfCars: | 2 |
newConstruction: | No |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2022 |
legalDescription1: | S2 LOT 6 DECKS 6TH ADDITION |
statusCategoryMls: | Sold |
assessedValuePrice: | 114400 |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Unfinished |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 11 |
offStreetParkingYN: | yes |
addressSearchNumber: | 517 |
livingGreatRmLength: | 17 |
directionsToProperty: | US 33 into Churubusco. Home is on the right. |
aboveGradeFinishedSqft: | 1228 |
Leave a Reply