Listed by: Gregory Fahl from Orizon Real Estate, Inc. 260-609-2503
Very nicely remodeled and updated 3 bedroom ranch with large attached 2 car garage situated on a corner lot on the north side of South Whitley. Some of the updates that are new include laminant flooring, new metal roof, completely updated bathroom, updated kitchen and electrical panel, freshly painted and much more including replacement windows. This home is ready to move into with possession day of closing. Square footage figure does not include the spacious 24 x 12 enclosed room between the house and garage that provides lots of potential for various uses. This home is very affordable at $149,900
© 2024 Indiana Regional Multiple Listing Service. IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Offer of compensation is made only to participants of the Indiana Regional Multiple Listing Service, LLC (IRMLS). The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Listing information last updated: Thursday, August 22nd, 2024 - 12:18:15 AM.
Data services provided by IDX Broker
Price: | $$149,900 |
Address: | 203 E Second Street |
City: | South Whitley |
County: | Whitley County |
State: | Indiana |
Subdivision: | Hathaway(s) |
MLS: | 202425125 |
Square Feet: | 925 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
dom: | 16 |
zip: | 46787 |
hvac: | Ceiling Fan |
fence: | None |
reoYN: | no |
style: | One Story |
vtURL: | https://www.propertypanorama.com/instaview/irmls/202425125 |
driveway: | Gravel |
exterior: | Brick, Vinyl, Wood |
fipsCode: | 18183 |
garageYN: | yes |
location: | City/Town/Suburb |
saleRent: | For Sale |
amenities: | Attic Pull Down Stairs, Attic Storage, Cable Available, Ceiling Fan(s), Countertops-Laminate, Detector-Smoke, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Near Walking Trail, Porch Enclosed, Porch Open, Range/Oven Hook Up Elec, Stand Up Shower, Main Floor Laundry, Washer Hook-Up |
auctionYN: | no |
fireplace: | None |
lotNumber: | 20 |
plattedYN: | yes |
basementYN: | No |
cityZoning: | R1 |
elementary: | South Whitley |
garageSqft: | 576 |
garageType: | Attached |
gasCompany: | NIPSCO |
highSchool: | Whitko |
roadAccess: | City |
squareFeet: | 925 |
annualTaxes: | 791.52 |
crossStreet: | N. Calhoun St. |
heatinGFuel: | Gas, Forced Air |
parcelNumId: | 92-07-33-201-020.000-002 |
roadSurface: | Paved |
seaWallType: | None |
1stBdrmLevel: | Main |
1stBdrmWidth: | 11 |
2ndBdrmLevel: | Main |
2ndBdrmWidth: | 9 |
3rdBdrmLevel: | Main |
3rdBdrmWidth: | 9 |
cableCompany: | DirectTV |
kitchenLevel: | Main |
kitchenWidth: | 11 |
laundryLevel: | Main |
middleSchool: | Whitko |
outbuilding1: | None |
roofMaterial: | Metal |
saleIncludes: | Refrigerator, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas, Window Treatment-Blinds |
waterCompany: | Other |
waterUtility: | City |
1stBdrmLength: | 13 |
2ndBdrmLength: | 13 |
3rdBdrmLength: | 10 |
kitchenLength: | 13 |
numTotalRooms: | 7 |
sectionNumber: | 33 |
waterFeatures: | None |
lotDescription: | Corner, Level, 0-2.9999 |
otherFeesPrice: | 70 |
otherRoom1Desc: | breezeway/enclosed porch |
schoolDistrict: | Whitko |
electricCompany: | Other |
garageNumOfCars: | 2 |
newConstruction: | No |
onlineAuctionYN: | No |
otherRoom1Level: | Main |
otherRoom1Width: | 12 |
otherRoom3Level: | Main |
otherRoom3Width: | 9 |
insideCityLimits: | Yes |
laundryRoomWidth: | 4 |
otherRoom1Length: | 24 |
otherRoom3Length: | 10 |
plannedUnitDevYN: | no |
yearTaxesPayable: | 2024 |
laundryRoomLength: | 13 |
legalDescription1: | LOT 20 HATHAWAYS FIRST ADDITION |
statusCategoryMls: | Sold |
assocDuesFrequency: | Not Applicable |
basementFoundation: | Slab |
livingGreatRmLevel: | Main |
livingGreatRmWidth: | 11 |
offStreetParkingYN: | yes |
otherFeesFrequency: | Annually |
addressSearchNumber: | 203 |
enrgyEffcntWinDoors: | Double Pane Windows |
livingGreatRmLength: | 21 |
directionsToProperty: | 205 south to South Whitley to the T ( State Road 5) go left on Second St, go lrft, home on the left. |
improvmntsInLast5Yrs: | Yes |
investmentPropertyYN: | no |
aboveGradeFinishedSqft: | 925 |
Leave a Reply